Specifications
Voltage (Volt) | 220V, 380V |
Watts (Watt) | 5000 – 25000W |
Watts (Watt) of Blower | 0.15 – 1.10kW |
Maximum Heat | 350°C |
Max Air Flow | 5 – 26 M3/min |
Max Pressure | 1100 – 1500Pa |
Blower Motor Speed | 2800 r/min |
Temp.Display | Digital |
Testing Mode | Outlet M3 |
Characteristics
Industrial Air Heater is good for high-temp air and has long working hours. The appliance comes with a digitally precise controller, and can be easily carried and installed on-site. It is mostly used in hot air systems eg. industrial blow-dry for food, electronics parts, and automobile.